Engineer
From IvaPedia
| Engineer (ENG) | |
|---|---|
| Main Attribute | Strength |
| Weapons | Hammer, Gun |
| Armor | Cloth, Leather |
| Class Concept | FF4 (Cid) |
| Create robots to aid them in battle while wielding handmade guns. | |
| Attributes | |
|---|---|
| Every 10 Levels | |
| Strength | 4 |
| Spirit | 6 |
| Magic | 2 |
| Speed | 4 |
| Stamina | 5 |
| Every Level | |
| Hit Points | 9 |
| Mana | 3 |
| Limit Breaks | |
|---|---|
| Level 1 | Gunner |
| Level 2 | Bomb Shell |
| Level 3 | Materia Shot |
| Level 4 | ??? |
Calling upon their technological and building skills an engineer is master of creating items to aid them in their battles. While most of their skills are defensive in nature, an engineer is still able to dish out some damage with their hammer. They are able to stand before the enemy and shrug off the blows while beating them down.
Skills
| Level 1: | gun | hammer | dismantle | strike |
| wear shields | ||||
| Level 5: | bash | crush | ||
| Level 10: | dirt kicking | warcry | metal manipulation | |
| Level 15: | kick | fast healing | ||
| Level 20: | dodge | enhanced damage | elemental shot | chocobo module |
| Level 25: | tinkering | |||
| Level 40: | snipe | charge | ||
| Level 50: | repair | swing | ||
| Level 55: | sahagin module | bomb module | remora module | |
| Level 60: | cactaur module | |||
| Level 75: | onion knight module | |||
| Level 80: | snapshot | |||
| Level 120: | smash | |||
| Level 150: | advanced damage | |||
| Level 200: | undine module | salamander module | sylphid module | |
| Level 220: | rapid fire | |||
| Level 250: | tonberry module | |||
| Level 400: | golem module | shiva module | ifrit module | ramuh module |
Engineer Legends
- Bob
- Jago
